| Name | TDW |
| Agios RaphaelPanamax, 1982 | 75,485 |
|---|---|
| Agios EfraimPanamax, 1998 | 73,018 |
| EvniaSupramax, 2003 | 53,806 |
| Nicolaos ASupramax, 2003 | 53,806 |
| AkmiSupramax, 2003 | 53,806 |
| AvraSupramax, 2004 | 53,806 |
| AnnitaSupramax, 2005 | 53,688 |
| LorentzosSupramax, 2005 | 53,688 |
| TMS MariaHandymax, 2001 | 52,403 |
| SyriotissaHandymax, 1986 | 45,470 |
| AlexandriaHandymax, 1981 | 29,332 |
CYPRIOT FLAG, July 1986, DNV ,
IMO No. 8204834
Singledeck Bulk Carrier,
Verolme Estaleiros Reunidos Do Brazil,
RIO, B+W 10,880 BHP
DWAT 45,470 MT on 12.333 M SSW
Grain Holds: 1,895,405Ft3 / 53,669m3
About 13.0 on about 27 LT
PC 2 MT MDO Gear Idle + 1 MT MDO Per 8 Hrs.
Gear Working
3 CRANES X 25 TONS + 3 X 10 CU.M GRABS
6 HO/HA
(KVAERNER JACK-KNIFE HYDRAULIC)
LOA 190.5m - Beam 28.5m
ALL DETAILS + FIGURES 'ABOUT'